TRICK OR TREAT

Graveyard scene (Trick or Treat cartoon?)

A survey on Dutch publications

Original version: 32 pages
Published version: 23 pages
Total of drawn pages: 33 1/2
Total of surviving pages: 33 3/8
Published in Holland: 31 1/2


LEGENDA:

O = original version
P = published version
D = version as printed in Donald Duck weeklies 78-08 to 78-10
B = version as printed in "De Beste Verhalen van Donald Duck" (no. 39)
K = version as printed in "Alle Klassieke Verhalen" (no. 6)

A = Upper half-page
B = Bottom half-page
A1 = First panel of upper half-page (etc.)

(The numbers mentioned in the Dutch columns are the numbers mentioned on the pages of the publication.)


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

 O                   P                   D                   B                    K


 -                   1                   8:  4               3                   319

 -                   2 A                 8:  5 A             4 A                 320 A

 1 A                 -                  (7:  3)              4 B                 320 B
 1 B                 2 B                 8:  5 B             5 A                 321 A

 2                   3                   8:  6               6                   322

 3                   4                   8:  7               7                   323

 4                   5                   8:  8               8                   324

 5                   6                   8:  9               9                   325

 6                   7                   8: 10              10                   326

 7                   8                   8: 11              11                   327

 8                   9                   8: 12              12                   328

 9                  10                   8: 13              13 A                 329 A

10 A                11 A                 8: 14 A            13 B                 329 B
10 B                11 B                 8: 14 B            14 A                 330 A

11 A                12 A                 9: 20 A            14 B                 330 B
11 B                12 B                 9: 20 B            15 A                 331 A

12 A                13 A                 9: 21 A            15 B                 331 B
12 B                13 B                 9: 21 B            16 A                 332 A

13 A                14 A                 9: 22 A            16 B                 332 B
13 B                14 B                 9: 22 B            17 A                 333 A

14 A                15 A                 9: 23 A            17 B                 333 B
14 B                15 B                 9: 23 B            18 A                 334 A

15 A                16 A                 9: 24 A            18 B                 334 B
15 B                16 B                 9: 24 B            19 A                 335 A

16 A                ....                 9: 25 A            19 B                 335 B
16 B                ....                 9: 25 B            20 A                 336 A

17 A                ....                 9: 26 A            20 B                 336 B
17 B                ....                 9: 26 B            21 A                 337 A

18 A                ....                 9: 27 A            21 B                 337 B
18 B                ....                 9: 27 B            22 A                 338 A

19 A                ....                 9: 28 A            22 B                 338 B
19 B                ....                 9: 28 B            23 A                 339 A

20 A                ....                10: 20 A            23 B                 339 B
20 B                ....                10: 20 B            24 A                 340 A

21 A                ....                10: 21 A            24 B                 340 B
21 B                ....                10: 21 B            25 A                 341 A

22                  ....                ........            ....                 .....

23 A                ....                ........            ....                 .....
23 B                ....                ........            25 B                 341 B

24                  ....                ........            26                   342

25                  17                  10: 22              27                   343

26 A                18 A                10: 23 B            28 B                 344 B
26 B                18 B                10: 24 A            29 A                 345 A

27 A                19 A                10: 24 B            29 B                 345 B
27 B1               19 B1               10: 25 A1           30 A1                346 A1
27 B2               .....               .........           .....                ......
27 B3               .....               .........           .....                ......
27 B4 [lost!]       .....               .........           .....                ......

28 A                .....               10: 23 A            28 A                 344 A
28 B1               .....               ........            ....                 .....
28 B2               19 B2               10: 25 A2           30 A2                346 A2
28 B3               19 B3               10: 25 A3           30 A3                346 A3
28 B4               19 B4               10: 25 A4           30 A4                346 A4

29 A                20 A                10: 25 B            30 B                 346 B
29 B                20 B                10: 26 A            31 A                 347 A

30 A                21 A                10: 26 B            31 B                 347 B
30 B                21 B                10: 27 A            32 A                 348 A

31 A                22 A                10: 27 B            32 B                 348 B
31 B                22 B                10: 28 A            33 A                 349 A

32 A                23 A                10: 28 B            33 B                 349 B
32 B                23 B                10: 29 A            34 A                 350 A

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

  Sources


E-mail   McDrake International - Carl Barks forum
Generated by DVEGEN 4.8b on 2012-11-24